Odporúčame prikúpiť
Popis
Parametre
Sety
Video
Na stiahnutie
Máte otázku?
| Part No | 90N7BZ248414130053Q |
| Model Name | X54H-SX220 |
| EAN Code | 0884840972587 |
| UPC Code | 884840972587 |
| Processor | Intel Core i3-2310M, 2.1 GHz |
| On board processor | N/A |
| Chipset | Mobile Intel HM65 Express Chipsets |
| On board Memory | N/A |
| Memory Slot | 1x |
| System memory | DDRIII 1333 4GB |
| Storage | 2.5" SATA 500GB 5400rpm |
| Display | 15.6" LED-backlit TFT LCD Display resolution: HD 1366x768 16:9 Display type: (Typical 220-nit) 16ms response time NTSC:45% |
| LCD Type | Glare |
| External video display modes | VGA max. 2048*1536 @85Hz refresh rate |
| Video Graphics | Intel HD graphics 3000 |
| Graphics by CPU | N/A |
| Video memory | N/A |
| Video Camera | 0.3 Mega Pixel web camera (Fixed type) |
| Optical Drive | [SATA] 12.7"mm 8X Super Multi with Double Layer |
| Built-in TV-Tuner | N/A |
| FingerPrint | N/A |
| Wireless | 802.11bgn+Bluetooth 3.0 |
| 3G | N/A |
| LAN | 10/100/1000 Mbps |
| Card Reader | SD?MMC?MS?MS Pro |
| LED Status Indicator | Power-on Suspend Battery Charging full low Capital Lock Number Lock Wireless on status |
| USB Port | 1x USB 2.0 1x USB 3.0 USB 2.0 |
| Interface | 1x Microphone-in jack 1x Headphone-out jack 1x RJ45 LAN Jack for LAN insert 1x VGA Port (D-Sub) 1x HDMI |
| Hot Keys | Fn+F1 Suspend switch Fn+F2 WLAN/Bluetooth switch Fn+F3 Access to the E-mail Fn+F4 Access to the Internet Fn+F5 LCD Brightness down Fn+F6 LCD Brightness up Fn+F7 LCD on/off Fn+F8 LCD/CRT switch display Fn+F9 TouchPad Lock Fn+F10 Volume on/mute Fn+F11 Volume down Fn+F12 Volume up Fn+Ins Numeric Key Pad on/off Fn+Del Scroll Lock on/off Fn+Space Power4 Gear Fn+C Splendid Fn+V Life Frame Fn+^: Stop Fn+ˇ: Play/Pause Fn+‹: Skip to Previous Track Fn+›: Skip to Next Track |
| Audio | Built-in speaker Built-in microphone Altec Lansing speakers |
| Weight (Kg) | 2.60 KG (with 4 cell battery) |
| Dimension (cm) | 37.8(W) x 25.3(D) x 3.56 ~ 3.72 (H) cm |
| AC Adapter | 65W AC Adapter Output : 19V DC, 3.42A, 65W Input : 100~240V AC, 50/60Hz universal |
| Battery | Li-ion (4cell 2600mAh) |
| Keyboard Type | Wave Keyboard |
| Keyboard Specification | ASUS 348mm keyboard with 19mm full size key pitch, integrated Numeric keypad |
| Antivirus and Tool Software | Nuance PDF OFFICE 2010 STARTER pre-loaded Trend Micro Titanium 2011 30 day Trial Power2Go Google package & Toolbar GamePark Console Syncables Desktop SE |
| ASUS Utility Software | ASUS Win flash ASUS SmartLogon ASUS Life Frame III Virtual Camera ASUS Live Update FancyStart Power4Gear Hybrid Fast Boot GamePark Console (JPN image not installed) Asus WebStorage Windows Live4 package & Toolbar eManual E-Driver ASUS AIRecovery ASUS Color Enhancement (ASUS Splendid) ASUSDVD player v9 |
| Security | BIOS Booting User Password Protection HDD User Password Protection and Security |
| Supplied Accessories | Without carry bag |
- Modelový rad:
- Asus X54
- Operačný systém:
- bez operačného systému
- Verzia operačného systému:
- 64-bit
- Model procesora:
- 2310M
- Taktovanie procesora (GHz):
- 2.1
- Kapacita disku (GB):
- 500
- Typ pevného disku:
- HDD
- Typ grafickej karty:
- zdieľaná
- Model grafickej karty:
- Intel HD graphics 3000
- Typ grafickej pamäte:
- DDR3 (zdieľaná)
- Veľkosť displeja:
- 15.6
- Rozlíšenie displeja:
- WXGA (HD) 1366 x 768
- LED podsvietenie displeja:
- áno
- Druh optickej mechaniky:
- DVD-RW
- Integrovaná web kamera:
- áno
- Počet USB portov:
- 1x USB 2.0, 1x USB 3.0
- Card Slot:
- nie
- Wi-Fi:
- áno
- Bluetooth:
- nie
- Čítačka pamäťových kariet:
- áno
- HDMI:
- áno
- D-SUB:
- áno
- FireWire:
- nie
- Numerická klávesnica:
- áno
- TV Tuner:
- nie
- 3G modem:
- nie
- Farba:
- čierna
- Možnosť rozšírenia o Docking Station:
- nie
- Tablet PC:
- nie
- Hmotnosť (kg):
- 2.6 - 3.0 kg
- Povrch displeja:
- matný
- Formát displeja:
- 16:09
- DVI:
- nie
- Display port:
- nie
- Sériový port:
- nie
- S-Video:
- nie
Produkt momentálne nie je zaradený v žiadnom sete.
Momentálne nie je vložené žiadne video.
Žiadne súbory k stiahnutiu momentálne nie sú k dispozícii.

