Odporúčame prikúpiť
Popis
Parametre
Sety
Video
Na stiahnutie
Máte otázku?
| Model Name | K43SJ-VX057 |
| Processor | Intel Core i3-2310M, 2.1 GHz |
| On board processor | N/A |
| Operating System | No OS |
| Chipset | Mobile Intel HM65 Express Chipsets |
| On board Memory | N/A |
| Memory Slot | 2x |
| System memory | DDRIII 1333 1GB |
| DDRIII 1333 2GB | |
| Storage | 2.5" SATA 500GB 5400rpm |
| Display | 14.0" LED-backlit TFT LCD Display resolution: HD 1366x768 16:9 Display type: (Typical 220-nit) 16ms response time NTSC:45% |
| LCD Type | Glare |
| External video display modes | HDMI 1.3a VGA max. 2048*1536 @85Hz refresh rate |
| Video Graphics | NVIDIA GeForce GT 520M (N12P-GV) |
| Graphics by CPU | N/A |
| Video memory | DDR3 512MB |
| Video Camera | 0.3 Mega Pixel web camera (Fixed type) |
| Optical Drive | [SATA] 12.7"mm 8X Super Multi with Double Layer |
| Built-in TV-Tuner | N/A |
| FingerPrint | N/A |
| Wireless | 802.11bgn+Bluetooth 3.0 |
| 3G | N/A |
| LAN | 10/100/1000 Mbps |
| Card Reader | SD?MMC?MS |
| LED Status Indicator | Storage device access Power-on Suspend Battery Charging full low Capital Lock |
| USB Port | 2x USB 2.0 1x USB 3.0 USB 2.0 |
| Interface | 1x Microphone-in jack 1x Headphone-out jack 1x RJ45 LAN Jack for LAN insert 1x VGA Port (D-Sub) 1x HDMI |
| Hot Keys | Fn+F2 WLAN/Bluetooth switch Fn+F3 Access to the E-mail Fn+F4 Access to the Internet Fn+F5 LCD Brightness down Fn+F6 LCD Brightness up Fn+F7 LCD on/off Fn+F8 LCD/CRT switch display Fn+F9 TouchPad Lock Fn+F10 Volume on/mute Fn+F11 Volume down Fn+F12 Volume up Fn+Ins Numeric Key Pad on/off Fn+Del Scroll Lock on/off Fn+Space Power4 Gear Fn+C Splendid Fn+V Camera capture Fn+^: Stop Fn+ˇ: Play/Pause Fn+‹: Skip to Previous Track Fn+›: Skip to Next Track |
| Audio | Built-in speaker Built-in microphone Altec Lansing speakers SonicFocus |
| Weight (Kg) | 2.44 KG (with 6 cell battery) |
| Dimension (cm) | 34.8(W) x 24.2(D) x 2.95 ~ 3.48 (H) cm |
| AC Adapter | 90W AC Adapter Output : 19V DC, 4.74A, 90W Input : 100~240V AC, 50/60Hz universal |
| Battery | 56WHrs, 5200mAh,3S2P, 6-cell Li-ion Battery pack |
| Keyboard Type | Chiclet Keyboard Wave Keyboard |
| Keyboard Specification | ASUS 302mm keyboard with 19mm full size key pitch |
| Antivirus and Tool Software | Power2Go Adobe Acrobat Reader 9.0 Trend Micro Internet Security 2010 (30-day trial) |
| ASUS Utility Software | ASUS Win flash ASUS SmartLogon ASUS Life Frame III Virtual Camera ASUS Live Update FancyStart AI Recovery Power4Gear Hybrid Fast Boot GamePark Console (JPN image not installed) Asus WebStorage Windows Live4 package &, Toolbar E-Driver ASUS AIRecovery ASUS Color Enhancement (ASUS Splendid) ASUSDVD player v9 |
| Security | N/A |
| Supplied Accessories | Without carry bag |
- Modelový rad:
- Asus K43
- Operačný systém:
- bez operačného systému
- Model procesora:
- 2310M
- Taktovanie procesora (GHz):
- 2.1
- Kapacita disku (GB):
- 500
- Typ pevného disku:
- HDD
- Typ grafickej karty:
- samostatná
- Veľkosť displeja:
- 14.1
- Rozlíšenie displeja:
- WXGA (HD) 1366 x 768
- LED podsvietenie displeja:
- áno
- Druh optickej mechaniky:
- DVD-RW
- Integrovaná web kamera:
- áno
- Počet USB portov:
- 3
- Card Slot:
- nie
- Wi-Fi:
- áno
- Bluetooth:
- áno
- Čítačka pamäťových kariet:
- áno
- HDMI:
- áno
- D-SUB:
- áno
- FireWire:
- nie
- Numerická klávesnica:
- áno
- TV Tuner:
- nie
- 3G modem:
- nie
- Farba:
- čierna
- Možnosť rozšírenia o Docking Station:
- nie
- Tablet PC:
- nie
- Hmotnosť (kg):
- 2.6 - 3.0 kg
- Povrch displeja:
- lesklý
- Formát displeja:
- 16:09
- DVI:
- nie
- Display port:
- nie
- Sériový port:
- nie
- S-Video:
- nie
Produkt momentálne nie je zaradený v žiadnom sete.
Momentálne nie je vložené žiadne video.
Žiadne súbory k stiahnutiu momentálne nie sú k dispozícii.

